top of page
2023
Action Offroad Camp
Lap Times 2023
- Wednesday timing track is clean, never ran, Saturday is a worn in and trained on track, pro's estimate a 20 second disadvantage
- N/A means lap time was below 7:10 the fastest pro lap
- Took the fastest lap from Wednesday timing to fastest lap in Saturday, to create the difference
Round One
Round Two
Number | Last Name | First Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Fastest Time Lap 1-4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Fastest Time Laps 5-8 | Difference in seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PULLEN | BRODY | 0:08:02.538 | 0:08:06.399 | 0:08:13.464 | 0:08:02.538 | 0:08:10.898 | 0:08:05.791 | 0:08:05.791 | 3.253 | |||
910 | MEADOWS | TREVOR | 0:08:11.836 | 0:08:38.777 | 0:08:41.304 | 0:08:11.836 | N/A | ||||||
257 | MCGAY | TY | 0:07:41.912 | 0:11:18.806 | 0:07:39.465 | 0:07:39.465 | 0:07:41.556 | 0:08:52.664 | 0:07:41.556 | 2.091 | |||
47 | SELLICRE | RILEY | 0:08:23.222 | 0:08:13.089 | 0:08:13.058 | 0:08:13.058 | 0:08:04.436 | 0:08:20.569 | 0:08:04.436 | -8.622 | |||
14 | WHARFF | KADEN | 0:08:18.795 | 0:08:15.948 | 0:08:35.420 | 0:08:15.948 | 0:08:31.029 | 0:08:31.029 | 15.081 | ||||
628 | BLANCHARD | NAT | 0:08:30.073 | 0:08:52.331 | 0:08:55.073 | 0:08:30.073 | 0:08:21.264 | 0:09:00.133 | 0:08:21.264 | -8.809 | |||
806 | NICLEY | ANNA | 0:08:36.581 | 0:08:51.735 | 0:08:58.836 | 0:08:36.581 | 0:07:25.873 | 0:08:36.696 | 0:08:47.947 | 0:07:25.873 | -70.708 | ||
0 | CULLINS | BRYCE | 0:08:22.742 | 0:09:49.407 | 0:09:34.505 | 0:08:22.742 | 0:08:25.678 | 0:08:30.098 | 0:08:25.678 | 2.936 | |||
273 | FIDURA | KEITH | 0:10:09.553 | 0:11:04.129 | 0:10:53.306 | 0:10:09.553 | N/A |
bottom of page
