top of page
2023
Action Offroad Camp
Lap Times 2023
- Wednesday timing track is clean, never ran, Saturday is a worn in and trained on track, pro's estimate a 20 second disadvantage
- N/A means lap time was below 7:10 the fastest pro lap
- Took the fastest lap from Wednesday timing to fastest lap in Saturday, to create the difference
Round One
Round Two
Number | Last Name | First Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Fastest Time Lap 1-4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Fastest Time Laps 5-8 | Difference in seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | MORRISON | LOGAN | 0:10:24.460 | 0:10:16.957 | 0:10:25.276 | 0:10:16.957 | 0:08:57.925 | 0:10:24.744 | 0:10:34.696 | 0:08:57.925 | -79.032 | ||
413 | FULMER | JAX | 0:10:48.288 | 0:11:00.072 | 0:10:26.374 | 0:10:26.374 | 0:09:20.124 | 0:11:11.076 | 0:10:50.958 | 0:09:20.124 | -66.25 | ||
617 | PHILLIPS | CAMDEN | 0:10:36.225 | 0:09:50.052 | 0:10:14.430 | 0:09:50.052 | 0:09:34.765 | 0:10:10.355 | 0:09:55.245 | 0:09:34.765 | -15.287 | ||
810 | LUCKADOO | TREY | 0:10:38.615 | 0:09:59.732 | 0:10:13.301 | 0:09:59.732 | 0:11:15.975 | 0:11:03.722 | 0:11:03.722 | 63.99 | |||
722 | EDWARDS | EMMA | 0:10:22.771 | 0:10:24.125 | 0:10:01.787 | 0:10:01.787 | 0:09:56.475 | 0:11:30.736 | 0:10:58.186 | 0:09:56.475 | -5.312 | ||
42 | DOPIRAK | MICAH | 0:10:29.967 | 0:10:26.214 | 0:10:04.755 | 0:10:04.755 | 0:09:47.625 | 0:11:43.346 | 0:12:12.496 | 0:09:47.625 | -17.13 | ||
127 | CARTER | BRODY | 0:11:09.801 | 0:11:13.110 | 0:11:48.999 | 0:11:09.801 | 0:08:42.175 | 0:10:40.824 | 0:10:56.666 | 0:08:42.175 | -147.626 | ||
141 | JORDAN | JAXON | 0:11:21.612 | 0:13:02.047 | 0:12:20.185 | 0:11:21.612 | 0:10:10.535 | 0:11:51.716 | 0:11:27.215 | 0:10:10.535 | -71.077 | ||
126 | TAYLOR | TANNER | 0:15:40.929 | N/A | 0:19:40.226 | 0:15:40.929 | 0:10:51.835 | 0:12:15.775 | 0:11:59.575 | 0:10:51.835 | -289.094 | ||
345 | COLLINS | AVERY | 0:08:43.005 | 0:08:43.163 | 0:09:00.032 | 0:08:43.005 | 0:08:28.562 | 0:08:33.354 | 0:08:28.562 | -14.443 | |||
23 | GROSS | BRAXTON | 0:07:40.697 | 0:07:29.869 | 0:07:40.388 | 0:07:29.869 | 0:07:23.311 | 0:07:39.893 | 0:07:23.311 | -6.558 | |||
66 | WILLIAMS | ANDRE | 0:07:45.194 | 0:07:53.080 | 0:08:06.999 | 0:07:45.194 | 0:07:46.505 | 0:07:54.345 | 0:08:11.792 | 0:07:46.505 | 1.311 |
bottom of page
