top of page
2023
Action Offroad Camp
Lap Times 2023
- Wednesday timing track is clean, never ran, Saturday is a worn in and trained on track, pro's estimate a 20 second disadvantage
- N/A means lap time was below 7:10 the fastest pro lap
- Took the fastest lap from Wednesday timing to fastest lap in Saturday, to create the difference
Round One
Round Two
Number | Last Name | First Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Fastest Time Lap 1-4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Fastest Time Laps 5-8 | Difference in seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
727 | JENNINGS | CASEN | 0:10:16.045 | 0:10:25.415 | 0:12:58.923 | 0:10:16.045 | 0:11:48.972 | 0:10:48.775 | 0:10:48.775 | 32.73 | |||
824 | DICKERSON | BRYSON | 0:09:05.701 | 0:15:43.303 | 0:10:29.919 | 0:09:05.701 | 0:09:49.765 | 0:10:02.940 | 0:09:49.765 | 44.064 | |||
306 | STROUSE | JACE | 0:17:25.198 | 0:09:47.706 | 0:09:52.900 | 0:09:47.706 | 0:09:32.385 | 0:09:32.385 | -15.321 | ||||
919 | MILLER | GRADY | 0:12:32.432 | 0:12:24.607 | 0:12:03.465 | 0:12:03.465 | 0:14:20.422 | 0:12:36.159 | 0:12:36.159 | 32.694 | |||
88 | SWANTEK | JOSH | 0:14:23.399 | 0:11:19.211 | 0:12:33.141 | 0:11:19.211 | N/A | ||||||
404 | COLACK | MCKENNA | 0:14:04.357 | 0:12:05.817 | 0:12:19.083 | 0:12:05.817 | 0:15:11.131 | 0:12:15.315 | 0:12:15.315 | 9.498 | |||
199 | TONG | TORQUE | 0:09:36.447 | 0:09:42.751 | 0:09:50.375 | 0:09:36.447 | 0:13:15.347 | 0:10:40.355 | 0:10:29.571 | 0:10:29.571 | 53.124 | ||
777 | BONNER | REECE | 0:10:09.190 | 0:10:10.615 | 0:10:00.506 | 0:10:00.506 | 0:09:55.725 | 0:10:07.844 | 0:09:55.725 | -4.781 | |||
543 | COLLINS | BEAU | 0:10:54.488 | 0:10:29.341 | 0:10:22.368 | 0:10:22.368 | N/A | ||||||
188 | SLOCUM | NOAH | 0:10:24.042 | 0:10:30.755 | 0:10:19.673 | 0:10:19.673 | 0:10:14.775 | 0:10:15.565 | 0:10:14.775 | -4.898 | |||
112 | WILSON | KENLEE | 0:10:17.384 | 0:10:25.809 | 0:10:34.486 | 0:10:17.384 | 0:08:24.154 | 0:10:21.095 | 0:10:31.855 | 0:08:24.154 | -113.23 | ||
247 | DICKERSON | RAELYNN | 0:10:29.469 | 0:10:40.891 | 0:10:19.019 | 0:10:19.019 | 0:08:51.883 | 0:10:44.026 | 0:10:22.655 | 0:08:51.883 | -87.136 |
bottom of page
