top of page
2023
Action Offroad Camp
Lap Times 2023
- Wednesday timing track is clean, never ran, Saturday is a worn in and trained on track, pro's estimate a 20 second disadvantage
- N/A means lap time was below 7:10 the fastest pro lap
- Took the fastest lap from Wednesday timing to fastest lap in Saturday, to create the difference
Round One
Round Two
Number | Last Name | First Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Fastest Time Lap 1-4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Fastest Time Laps 5-8 | Difference in seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
980 | WHITAKER | CODY | 0:08:35.583 | N/A | 0:08:08.631 | 0:08:03.871 | 0:08:03.871 | 0:07:57.023 | 0:08:08.906 | 0:07:57.023 | -6.848 | ||
44 | MARTIN | WYATT | 0:10:29.415 | 0:10:34.785 | 0:08:30.953 | 0:10:29.415 | 0:12:34.765 | 0:11:11.332 | 0:11:11.332 | 41.917 | |||
705 | WELBORN | MADDOX | 0:10:15.225 | 0:10:20.745 | 0:10:16.205 | 0:10:15.225 | 0:10:35.756 | 0:10:26.428 | 0:10:26.428 | 11.203 | |||
306 | GILLIAM | TANNER | 0:10:52.965 | 0:11:08.336 | 0:09:11.339 | 0:10:52.965 | 0:15:02.099 | 0:12:12.286 | 0:12:12.286 | 79.321 | |||
219 | HALL | TATE | 0:10:34.955 | 0:10:36.735 | 0:09:50.831 | 0:09:50.831 | 0:11:20.471 | 0:10:51.607 | 0:10:51.607 | 60.776 | |||
431 | MORROW | SAWYER | 0:11:18.105 | 0:11:18.696 | 0:09:06.983 | 0:09:06.983 | 0:12:15.627 | 0:12:36.669 | 0:12:15.627 | 188.644 | |||
337 | MORROW | RILEY | 0:12:29.246 | 0:12:22.506 | 0:10:13.405 | 0:10:13.405 | 0:13:58.069 | 0:13:06.853 | 0:13:06.853 | 173.448 | |||
316 | ELLIS | WESTIN | 0:12:44.237 | 0:12:43.606 | 0:10:36.041 | 0:10:36.041 | 0:18:19.021 | 0:18:19.021 | 462.98 | ||||
864 | COUISONS | AVERY | 0:14:09.767 | 0:11:58.316 | 0:10:32.921 | 0:10:32.921 | 0:19:06.947 | 0:14:25.464 | 0:14:25.464 | 232.543 | |||
313 | SAMPSON | CLAYTON | 0:09:09.184 | 0:09:21.681 | 0:09:21.913 | 0:09:09.184 | 0:09:14.114 | 0:09:22.240 | 0:09:14.114 | 4.93 | |||
430 | LAYE | CULLIN | 0:09:41.225 | 0:09:39.220 | 0:09:36.454 | 0:09:36.454 | 0:09:48.990 | 0:09:48.990 | 12.536 | ||||
627 | DELEVAR | COLT | 0:10:22.143 | 0:10:44.909 | 0:10:30.540 | 0:10:22.143 | N/A |
bottom of page
