top of page
2023
Action Offroad Camp
Lap Times 2023
- Wednesday timing track is clean, never ran, Saturday is a worn in and trained on track, pro's estimate a 20 second disadvantage
- N/A means lap time was below 7:10 the fastest pro lap
- Took the fastest lap from Wednesday timing to fastest lap in Saturday, to create the difference
Round One
Round Two
Number | Last Name | First Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Fastest Time Lap 1-4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Fastest Time Laps 5-8 | Difference in seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
747 | HAMRICK | CARTER | 0:12:41.774 | 0:12:18.988 | 0:12:18.988 | N/A | |||||||
77 | CROFT | LANDON | 0:09:34.383 | 0:09:34.383 | 0:09:18.552 | 0:09:18.552 | -15.831 | ||||||
12 | HANCOCK | JON | N/A | ||||||||||
976 | HOMERDING | WADE | N/A | ||||||||||
834 | BOTHWELL | COLE | 0:07:38.936 | 0:09:19.312 | 0:10:29.821 | 0:07:38.936 | N/A | ||||||
121 | HURST | BRAYDEN | 0:09:49.002 | 0:09:38.225 | N/A | ||||||||
557 | LINDSEY | HARRISON | 0:07:46.521 | 0:07:50.694 | 0:07:46.521 | N/A | |||||||
212 | LADD | AUSTIN | 0:07:38.443 | 0:46:06.873 | 0:07:38.443 | 0:08:00.087 | N/A | N/A | 0:08:00.087 | 21.644 | |||
409 | BARBER | CHASE | 0:10:41.278 | 0:10:41.278 | 0:11:30.215 | 0:11:34.076 | 0:11:30.215 | 48.937 | |||||
524 | HART | TENSLEY | 0:10:04.093 | 0:10:32.229 | 0:10:31.657 | 0:11:06.624 | 0:10:04.093 | 0:08:09.754 | 0:10:52.395 | 0:11:41.966 | 0:08:09.754 | -114.339 | |
121 | HANCOCK | JACKSON | 0:08:30.942 | 0:09:28.083 | 0:09:35.683 | 0:08:30.942 | N/A | ||||||
369 | COUISONS | JACOB | 0:09:08.266 | 0:09:13.989 | 0:09:08.266 | 0:09:08.233 | 0:09:15.722 | 0:09:08.233 | -0.033 |
bottom of page
