top of page
2023
Action Offroad Camp
Lap Times 2023
- Wednesday timing track is clean, never ran, Saturday is a worn in and trained on track, pro's estimate a 20 second disadvantage
- N/A means lap time was below 7:10 the fastest pro lap
- Took the fastest lap from Wednesday timing to fastest lap in Saturday, to create the difference
Round One
Round Two
Number | Last Name | First Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Fastest Time Lap 1-4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Fastest Time Laps 5-8 | Difference in seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | HOMERDING | STEVE | 0:23:58.878 | 0:23:58.878 | 0:09:30.989 | 0:09:27.505 | 0:09:27.505 | -871.373 | |||||
718 | GLAUDA | LANDON | 0:08:41.207 | 0:08:41.207 | 0:08:47.929 | 0:08:42.975 | 0:08:42.975 | 1.768 | |||||
303 | VOIGHT | BRIAN | 0:18:07.493 | 0:18:07.493 | 0:09:13.131 | 0:09:28.496 | 0:09:13.131 | -534.362 | |||||
100 | THOMAS | CONNER | 0:18:10.760 | 0:18:10.760 | N/A | ||||||||
649 | WILSON | AUSTIN | 0:17:52.606 | 0:17:52.606 | 0:09:01.740 | 0:09:05.564 | 0:09:01.740 | -530.866 | |||||
531 | BAITY | BRIANNA | 0:19:55.397 | 0:19:55.397 | 0:10:02.637 | 0:10:09.743 | 0:10:02.637 | -592.76 | |||||
112 | MCCORMICK | RYDER | 0:18:24.261 | 0:18:24.261 | 0:08:55.366 | 0:08:57.366 | 0:08:55.366 | -568.895 | |||||
312 | HUNTER | CADEN | 0:20:44.503 | 0:20:44.503 | 0:10:06.205 | 0:10:21.303 | 0:10:06.205 | -638.298 | |||||
45 | MCABEE | CALEB | 0:20:40.793 | 0:20:40.793 | 0:09:55.288 | 0:10:13.000 | 0:09:55.288 | -645.505 | |||||
854 | BOTHWELL | BEAU | 0:20:38.613 | 0:20:38.613 | 0:09:48.703 | 0:10:05.395 | 0:09:48.703 | -649.91 | |||||
665 | LUCKADOO | MAKENZIE | 0:09:23.372 | 0:09:23.372 | 0:09:05.542 | 0:09:19.010 | 0:09:25.837 | 0:09:05.542 | -17.83 | ||||
510 | ELLIS | KAYDENCE | 0:09:36.186 | 0:09:28.751 | 0:09:28.751 | N/A |
bottom of page
