top of page
2023
Action Offroad Camp
Lap Times 2023
- Wednesday timing track is clean, never ran, Saturday is a worn in and trained on track, pro's estimate a 20 second disadvantage
- N/A means lap time was below 7:10 the fastest pro lap
- Took the fastest lap from Wednesday timing to fastest lap in Saturday, to create the difference
Round One
Round Two
Number | Last Name | First Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Fastest Time Lap 1-4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Fastest Time Laps 5-8 | Difference in seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
823 | WHITEHEAD | ALEXIA | 0:10:33.491 | 0:10:35.346 | 0:10:33.491 | 0:10:20.782 | 0:10:40.503 | 0:10:20.782 | -12.709 | ||||
324 | HICKS | BROOKE | 0:11:25.733 | 0:11:08.609 | 0:11:08.609 | 0:10:15.010 | 0:10:21.817 | 0:10:15.010 | -53.599 | ||||
143 | STEWART | CHARLIE | 0:07:44.570 | 0:07:46.500 | 0:07:44.570 | 0:07:38.896 | N/A | 0:07:43.353 | 0:07:38.896 | -5.674 | |||
989 | HOWARD | MASON | 0:08:16.625 | 0:08:50.646 | 0:08:16.625 | 0:09:56.280 | 0:08:56.470 | 0:08:56.470 | 39.845 | ||||
6 | SMALLWOOD | ANDREW | 0:07:54.063 | 0:08:47.454 | 0:07:54.063 | 0:09:24.869 | 0:08:06.726 | 0:08:06.726 | 12.663 | ||||
704 | JONES | AIDEN | 0:08:10.007 | 0:08:26.050 | 0:08:10.007 | 0:08:16.979 | 0:08:17.531 | 0:08:16.979 | 6.972 | ||||
814 | BOTHWELL | ZACH | 0:08:53.200 | 0:08:47.851 | 0:08:47.851 | 0:07:53.681 | 0:07:53.681 | -54.17 | |||||
1 | CHIADO | KEAGAN | 0:08:31.800 | 0:10:03.872 | 0:08:31.800 | 0:08:11.834 | 0:08:11.834 | -19.966 | |||||
411 | WHARFF | MATT | 0:09:02.746 | 0:08:59.662 | 0:08:59.662 | 0:08:35.286 | 0:09:00.794 | 0:09:10.278 | 0:08:35.286 | -24.376 | |||
844 | BOTHWELL | DYLAN | 0:09:32.944 | 0:09:30.084 | 0:09:53.647 | 0:09:32.944 | 0:09:09.903 | 0:09:34.232 | 0:09:09.903 | -23.041 | |||
511 | NICLEY | ADDIE | 0:10:44.396 | 0:10:44.396 | 0:10:18.266 | 0:11:21.745 | 0:10:33.364 | 0:10:18.266 | -26.13 | ||||
924 | TONG | JERSEY | 0:10:00.948 | 0:10:00.948 | 0:11:15.255 | 0:09:58.085 | 0:10:50.206 | 0:09:58.085 | -2.863 |
bottom of page
