top of page
2023
Action Offroad Camp
Lap Times 2023
- Wednesday timing track is clean, never ran, Saturday is a worn in and trained on track, pro's estimate a 20 second disadvantage
- N/A means lap time was below 7:10 the fastest pro lap
- Took the fastest lap from Wednesday timing to fastest lap in Saturday, to create the difference
Round One
Round Two
Number | Last Name | First Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Fastest Time Lap 1-4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Fastest Time Laps 5-8 | Difference in seconds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
813 | FENDER | SABESTIAN | 0:13:36.393 | 0:14:53.004 | 0:13:36.393 | 0:13:53.298 | 0:13:53.152 | 0:13:53.152 | 16.759 | ||||
399 | CECCO | KANE | 0:09:06.517 | 0:09:07.920 | 0:09:06.517 | 0:10:37.635 | 0:09:06.475 | 0:08:51.714 | 0:08:51.714 | -14.803 | |||
223 | CORRENTI | CLAYTON | 0:22:40.009 | 0:08:33.481 | 0:08:28.394 | 0:08:33.481 | N/A | ||||||
921 | OWEN | STETSON | 0:08:40.757 | 0:08:47.610 | 0:08:40.757 | 0:08:30.046 | 0:08:37.076 | 0:08:30.046 | -10.711 | ||||
210 | KNIGHT | LAWSON | 0:17:43.494 | 0:00:44.485 | 0:17:43.494 | 0:09:44.576 | 0:09:44.576 | -478.918 | |||||
518 | WEAVER | GRAHAM | 0:08:56.933 | 0:08:39.721 | 0:08:39.721 | 0:09:05.013 | 0:08:54.156 | 0:08:54.156 | 14.435 | ||||
527 | SMALLWOOD | JAKE | 0:08:41.065 | 0:08:36.604 | 0:08:36.604 | 0:08:55.292 | 0:08:57.265 | 0:08:55.292 | 18.688 | ||||
34 | YANKOVICH | COLTON | 0:09:14.979 | 0:09:17.047 | 0:09:14.979 | 0:09:13.456 | 0:09:27.720 | 0:09:13.456 | -1.523 | ||||
316 | HENDERSON | DALTON | 0:09:41.484 | 0:09:31.499 | 0:09:31.499 | 0:09:09.508 | 0:09:30.301 | 0:09:09.508 | -21.991 | ||||
452 | FRONCKOWIAK | OWEN | 0:09:49.666 | 0:09:14.857 | 0:09:14.857 | 0:09:33.750 | 0:09:28.718 | 0:09:28.718 | 13.861 | ||||
821 | WHITEHEAD | GABY | 0:09:46.733 | 0:09:46.304 | 0:09:46.304 | 0:09:42.207 | 0:09:28.170 | 0:09:28.170 | -18.134 | ||||
840 | COUISONS | HAYDEN | 0:10:16.358 | 0:10:34.780 | 0:10:16.358 | 0:10:08.314 | 0:11:21.351 | 0:10:08.314 | -8.044 | ||||
823 | WHITEHEAD | ALEXIA | 0:10:33.491 | 0:10:35.346 | 0:10:33.491 | 0:10:20.782 | 0:10:40.503 | 0:10:20.782 | -12.709 | ||||
324 | HICKS | BROOKE | 0:11:25.733 | 0:11:08.609 | 0:11:08.609 | 0:10:15.010 | 0:10:21.817 | 0:10:15.010 | -53.599 | ||||
143 | STEWART | CHARLIE | 0:07:44.570 | 0:07:46.500 | 0:07:44.570 | 0:07:38.896 | N/A | 0:07:43.353 | 0:07:38.896 | -5.674 | |||
989 | HOWARD | MASON | 0:08:16.625 | 0:08:50.646 | 0:08:16.625 | 0:09:56.280 | 0:08:56.470 | 0:08:56.470 | 39.845 | ||||
6 | SMALLWOOD | ANDREW | 0:07:54.063 | 0:08:47.454 | 0:07:54.063 | 0:09:24.869 | 0:08:06.726 | 0:08:06.726 | 12.663 | ||||
704 | JONES | AIDEN | 0:08:10.007 | 0:08:26.050 | 0:08:10.007 | 0:08:16.979 | 0:08:17.531 | 0:08:16.979 | 6.972 | ||||
814 | BOTHWELL | ZACH | 0:08:53.200 | 0:08:47.851 | 0:08:47.851 | 0:07:53.681 | 0:07:53.681 | -54.17 | |||||
1 | CHIADO | KEAGAN | 0:08:31.800 | 0:10:03.872 | 0:08:31.800 | 0:08:11.834 | 0:08:11.834 | -19.966 | |||||
411 | WHARFF | MATT | 0:09:02.746 | 0:08:59.662 | 0:08:59.662 | 0:08:35.286 | 0:09:00.794 | 0:09:10.278 | 0:08:35.286 | -24.376 | |||
844 | BOTHWELL | DYLAN | 0:09:32.944 | 0:09:30.084 | 0:09:53.647 | 0:09:32.944 | 0:09:09.903 | 0:09:34.232 | 0:09:09.903 | -23.041 | |||
511 | NICLEY | ADDIE | 0:10:44.396 | 0:10:44.396 | 0:10:18.266 | 0:11:21.745 | 0:10:33.364 | 0:10:18.266 | -26.13 | ||||
924 | TONG | JERSEY | 0:10:00.948 | 0:10:00.948 | 0:11:15.255 | 0:09:58.085 | 0:10:50.206 | 0:09:58.085 | -2.863 | ||||
6 | HOMERDING | STEVE | 0:23:58.878 | 0:23:58.878 | 0:09:30.989 | 0:09:27.505 | 0:09:27.505 | -871.373 | |||||
718 | GLAUDA | LANDON | 0:08:41.207 | 0:08:41.207 | 0:08:47.929 | 0:08:42.975 | 0:08:42.975 | 1.768 | |||||
303 | VOIGHT | BRIAN | 0:18:07.493 | 0:18:07.493 | 0:09:13.131 | 0:09:28.496 | 0:09:13.131 | -534.362 | |||||
100 | THOMAS | CONNER | 0:18:10.760 | 0:18:10.760 | N/A | ||||||||
649 | WILSON | AUSTIN | 0:17:52.606 | 0:17:52.606 | 0:09:01.740 | 0:09:05.564 | 0:09:01.740 | -530.866 | |||||
531 | BAITY | BRIANNA | 0:19:55.397 | 0:19:55.397 | 0:10:02.637 | 0:10:09.743 | 0:10:02.637 | -592.76 | |||||
112 | MCCORMICK | RYDER | 0:18:24.261 | 0:18:24.261 | 0:08:55.366 | 0:08:57.366 | 0:08:55.366 | -568.895 | |||||
312 | HUNTER | CADEN | 0:20:44.503 | 0:20:44.503 | 0:10:06.205 | 0:10:21.303 | 0:10:06.205 | -638.298 | |||||
45 | MCABEE | CALEB | 0:20:40.793 | 0:20:40.793 | 0:09:55.288 | 0:10:13.000 | 0:09:55.288 | -645.505 | |||||
854 | BOTHWELL | BEAU | 0:20:38.613 | 0:20:38.613 | 0:09:48.703 | 0:10:05.395 | 0:09:48.703 | -649.91 | |||||
665 | LUCKADOO | MAKENZIE | 0:09:23.372 | 0:09:23.372 | 0:09:05.542 | 0:09:19.010 | 0:09:25.837 | 0:09:05.542 | -17.83 | ||||
510 | ELLIS | KAYDENCE | 0:09:36.186 | 0:09:28.751 | 0:09:28.751 | N/A | |||||||
747 | HAMRICK | CARTER | 0:12:41.774 | 0:12:18.988 | 0:12:18.988 | N/A | |||||||
77 | CROFT | LANDON | 0:09:34.383 | 0:09:34.383 | 0:09:18.552 | 0:09:18.552 | -15.831 | ||||||
12 | HANCOCK | JON | N/A | ||||||||||
976 | HOMERDING | WADE | N/A | ||||||||||
834 | BOTHWELL | COLE | 0:07:38.936 | 0:09:19.312 | 0:10:29.821 | 0:07:38.936 | N/A | ||||||
121 | HURST | BRAYDEN | 0:09:49.002 | 0:09:38.225 | N/A | ||||||||
557 | LINDSEY | HARRISON | 0:07:46.521 | 0:07:50.694 | 0:07:46.521 | N/A | |||||||
212 | LADD | AUSTIN | 0:07:38.443 | 0:46:06.873 | 0:07:38.443 | 0:08:00.087 | N/A | N/A | 0:08:00.087 | 21.644 | |||
409 | BARBER | CHASE | 0:10:41.278 | 0:10:41.278 | 0:11:30.215 | 0:11:34.076 | 0:11:30.215 | 48.937 | |||||
524 | HART | TENSLEY | 0:10:04.093 | 0:10:32.229 | 0:10:31.657 | 0:11:06.624 | 0:10:04.093 | 0:08:09.754 | 0:10:52.395 | 0:11:41.966 | 0:08:09.754 | -114.339 | |
121 | HANCOCK | JACKSON | 0:08:30.942 | 0:09:28.083 | 0:09:35.683 | 0:08:30.942 | N/A | ||||||
369 | COUISONS | JACOB | 0:09:08.266 | 0:09:13.989 | 0:09:08.266 | 0:09:08.233 | 0:09:15.722 | 0:09:08.233 | -0.033 | ||||
980 | WHITAKER | CODY | 0:08:35.583 | N/A | 0:08:08.631 | 0:08:03.871 | 0:08:03.871 | 0:07:57.023 | 0:08:08.906 | 0:07:57.023 | -6.848 | ||
44 | MARTIN | WYATT | 0:10:29.415 | 0:10:34.785 | 0:08:30.953 | 0:10:29.415 | 0:12:34.765 | 0:11:11.332 | 0:11:11.332 | 41.917 | |||
705 | WELBORN | MADDOX | 0:10:15.225 | 0:10:20.745 | 0:10:16.205 | 0:10:15.225 | 0:10:35.756 | 0:10:26.428 | 0:10:26.428 | 11.203 | |||
306 | GILLIAM | TANNER | 0:10:52.965 | 0:11:08.336 | 0:09:11.339 | 0:10:52.965 | 0:15:02.099 | 0:12:12.286 | 0:12:12.286 | 79.321 | |||
219 | HALL | TATE | 0:10:34.955 | 0:10:36.735 | 0:09:50.831 | 0:09:50.831 | 0:11:20.471 | 0:10:51.607 | 0:10:51.607 | 60.776 | |||
431 | MORROW | SAWYER | 0:11:18.105 | 0:11:18.696 | 0:09:06.983 | 0:09:06.983 | 0:12:15.627 | 0:12:36.669 | 0:12:15.627 | 188.644 | |||
337 | MORROW | RILEY | 0:12:29.246 | 0:12:22.506 | 0:10:13.405 | 0:10:13.405 | 0:13:58.069 | 0:13:06.853 | 0:13:06.853 | 173.448 | |||
316 | ELLIS | WESTIN | 0:12:44.237 | 0:12:43.606 | 0:10:36.041 | 0:10:36.041 | 0:18:19.021 | 0:18:19.021 | 462.98 | ||||
864 | COUISONS | AVERY | 0:14:09.767 | 0:11:58.316 | 0:10:32.921 | 0:10:32.921 | 0:19:06.947 | 0:14:25.464 | 0:14:25.464 | 232.543 | |||
313 | SAMPSON | CLAYTON | 0:09:09.184 | 0:09:21.681 | 0:09:21.913 | 0:09:09.184 | 0:09:14.114 | 0:09:22.240 | 0:09:14.114 | 4.93 | |||
430 | LAYE | CULLIN | 0:09:41.225 | 0:09:39.220 | 0:09:36.454 | 0:09:36.454 | 0:09:48.990 | 0:09:48.990 | 12.536 | ||||
627 | DELEVAR | COLT | 0:10:22.143 | 0:10:44.909 | 0:10:30.540 | 0:10:22.143 | N/A | ||||||
727 | JENNINGS | CASEN | 0:10:16.045 | 0:10:25.415 | 0:12:58.923 | 0:10:16.045 | 0:11:48.972 | 0:10:48.775 | 0:10:48.775 | 32.73 | |||
824 | DICKERSON | BRYSON | 0:09:05.701 | 0:15:43.303 | 0:10:29.919 | 0:09:05.701 | 0:09:49.765 | 0:10:02.940 | 0:09:49.765 | 44.064 | |||
306 | STROUSE | JACE | 0:17:25.198 | 0:09:47.706 | 0:09:52.900 | 0:09:47.706 | 0:09:32.385 | 0:09:32.385 | -15.321 | ||||
919 | MILLER | GRADY | 0:12:32.432 | 0:12:24.607 | 0:12:03.465 | 0:12:03.465 | 0:14:20.422 | 0:12:36.159 | 0:12:36.159 | 32.694 | |||
88 | SWANTEK | JOSH | 0:14:23.399 | 0:11:19.211 | 0:12:33.141 | 0:11:19.211 | N/A | ||||||
404 | COLACK | MCKENNA | 0:14:04.357 | 0:12:05.817 | 0:12:19.083 | 0:12:05.817 | 0:15:11.131 | 0:12:15.315 | 0:12:15.315 | 9.498 | |||
199 | TONG | TORQUE | 0:09:36.447 | 0:09:42.751 | 0:09:50.375 | 0:09:36.447 | 0:13:15.347 | 0:10:40.355 | 0:10:29.571 | 0:10:29.571 | 53.124 | ||
777 | BONNER | REECE | 0:10:09.190 | 0:10:10.615 | 0:10:00.506 | 0:10:00.506 | 0:09:55.725 | 0:10:07.844 | 0:09:55.725 | -4.781 | |||
543 | COLLINS | BEAU | 0:10:54.488 | 0:10:29.341 | 0:10:22.368 | 0:10:22.368 | N/A | ||||||
188 | SLOCUM | NOAH | 0:10:24.042 | 0:10:30.755 | 0:10:19.673 | 0:10:19.673 | 0:10:14.775 | 0:10:15.565 | 0:10:14.775 | -4.898 | |||
112 | WILSON | KENLEE | 0:10:17.384 | 0:10:25.809 | 0:10:34.486 | 0:10:17.384 | 0:08:24.154 | 0:10:21.095 | 0:10:31.855 | 0:08:24.154 | -113.23 | ||
247 | DICKERSON | RAELYNN | 0:10:29.469 | 0:10:40.891 | 0:10:19.019 | 0:10:19.019 | 0:08:51.883 | 0:10:44.026 | 0:10:22.655 | 0:08:51.883 | -87.136 | ||
628 | MORRISON | LOGAN | 0:10:24.460 | 0:10:16.957 | 0:10:25.276 | 0:10:16.957 | 0:08:57.925 | 0:10:24.744 | 0:10:34.696 | 0:08:57.925 | -79.032 | ||
413 | FULMER | JAX | 0:10:48.288 | 0:11:00.072 | 0:10:26.374 | 0:10:26.374 | 0:09:20.124 | 0:11:11.076 | 0:10:50.958 | 0:09:20.124 | -66.25 | ||
617 | PHILLIPS | CAMDEN | 0:10:36.225 | 0:09:50.052 | 0:10:14.430 | 0:09:50.052 | 0:09:34.765 | 0:10:10.355 | 0:09:55.245 | 0:09:34.765 | -15.287 | ||
810 | LUCKADOO | TREY | 0:10:38.615 | 0:09:59.732 | 0:10:13.301 | 0:09:59.732 | 0:11:15.975 | 0:11:03.722 | 0:11:03.722 | 63.99 | |||
722 | EDWARDS | EMMA | 0:10:22.771 | 0:10:24.125 | 0:10:01.787 | 0:10:01.787 | 0:09:56.475 | 0:11:30.736 | 0:10:58.186 | 0:09:56.475 | -5.312 | ||
42 | DOPIRAK | MICAH | 0:10:29.967 | 0:10:26.214 | 0:10:04.755 | 0:10:04.755 | 0:09:47.625 | 0:11:43.346 | 0:12:12.496 | 0:09:47.625 | -17.13 | ||
127 | CARTER | BRODY | 0:11:09.801 | 0:11:13.110 | 0:11:48.999 | 0:11:09.801 | 0:08:42.175 | 0:10:40.824 | 0:10:56.666 | 0:08:42.175 | -147.626 | ||
141 | JORDAN | JAXON | 0:11:21.612 | 0:13:02.047 | 0:12:20.185 | 0:11:21.612 | 0:10:10.535 | 0:11:51.716 | 0:11:27.215 | 0:10:10.535 | -71.077 | ||
126 | TAYLOR | TANNER | 0:15:40.929 | N/A | 0:19:40.226 | 0:15:40.929 | 0:10:51.835 | 0:12:15.775 | 0:11:59.575 | 0:10:51.835 | -289.094 | ||
345 | COLLINS | AVERY | 0:08:43.005 | 0:08:43.163 | 0:09:00.032 | 0:08:43.005 | 0:08:28.562 | 0:08:33.354 | 0:08:28.562 | -14.443 | |||
23 | GROSS | BRAXTON | 0:07:40.697 | 0:07:29.869 | 0:07:40.388 | 0:07:29.869 | 0:07:23.311 | 0:07:39.893 | 0:07:23.311 | -6.558 | |||
66 | WILLIAMS | ANDRE | 0:07:45.194 | 0:07:53.080 | 0:08:06.999 | 0:07:45.194 | 0:07:46.505 | 0:07:54.345 | 0:08:11.792 | 0:07:46.505 | 1.311 | ||
1 | PULLEN | BRODY | 0:08:02.538 | 0:08:06.399 | 0:08:13.464 | 0:08:02.538 | 0:08:10.898 | 0:08:05.791 | 0:08:05.791 | 3.253 | |||
910 | MEADOWS | TREVOR | 0:08:11.836 | 0:08:38.777 | 0:08:41.304 | 0:08:11.836 | N/A | ||||||
257 | MCGAY | TY | 0:07:41.912 | 0:11:18.806 | 0:07:39.465 | 0:07:39.465 | 0:07:41.556 | 0:08:52.664 | 0:07:41.556 | 2.091 | |||
47 | SELLICRE | RILEY | 0:08:23.222 | 0:08:13.089 | 0:08:13.058 | 0:08:13.058 | 0:08:04.436 | 0:08:20.569 | 0:08:04.436 | -8.622 | |||
14 | WHARFF | KADEN | 0:08:18.795 | 0:08:15.948 | 0:08:35.420 | 0:08:15.948 | 0:08:31.029 | 0:08:31.029 | 15.081 | ||||
628 | BLANCHARD | NAT | 0:08:30.073 | 0:08:52.331 | 0:08:55.073 | 0:08:30.073 | 0:08:21.264 | 0:09:00.133 | 0:08:21.264 | -8.809 | |||
806 | NICLEY | ANNA | 0:08:36.581 | 0:08:51.735 | 0:08:58.836 | 0:08:36.581 | 0:07:25.873 | 0:08:36.696 | 0:08:47.947 | 0:07:25.873 | -70.708 | ||
0 | CULLINS | BRYCE | 0:08:22.742 | 0:09:49.407 | 0:09:34.505 | 0:08:22.742 | 0:08:25.678 | 0:08:30.098 | 0:08:25.678 | 2.936 | |||
273 | FIDURA | KEITH | 0:10:09.553 | 0:11:04.129 | 0:10:53.306 | 0:10:09.553 | N/A |
bottom of page